Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Rectangular structural hollow sections - HSS S235JR/J0/J2 25 25 2 6000 Azovlitas, UAB Lithuania 2011-02-22 20:47:05
Rectangular structural hollow sections - HSS S235JR/J0/J2 30 30 2 6000 Azovlitas, UAB Lithuania 2011-02-22 20:47:05
Rectangular structural hollow sections - HSS St.3 Gost. 40 25 2 6000 Azovlitas, UAB Lithuania 2011-02-22 20:47:05
Rectangular structural hollow sections - HSS St.3 Gost. 40 40 4 6000 Azovlitas, UAB Lithuania 2011-02-22 20:47:05
Rectangular structural hollow sections - HSS St.3 Gost. 50 25 2 6000 Azovlitas, UAB Lithuania 2011-02-22 20:47:05
Rectangular structural hollow sections - HSS St.3 Gost. 50 30 2 6000 Azovlitas, UAB Lithuania 2011-02-22 20:47:05
Rectangular structural hollow sections - HSS St.3 Gost. 80 40 2 6000 Azovlitas, UAB Lithuania 2011-02-22 20:47:05
Rectangular structural hollow sections - HSS St.3 Gost. 120 80 3 12000 Azovlitas, UAB Lithuania 2011-02-22 20:47:05
Tubes and Pipes seamless S235JR/J0/J2 273 0 8 0 JOMAX Poland 2011-02-22 20:47:05
Tubes and Pipes seamless S235JR/J0/J2 273 0 10 0 JOMAX Poland 2011-02-22 20:47:05
Tubes and Pipes seamless S235JR/J0/J2 508 0 8 0 JOMAX Poland 2011-02-22 20:47:05
Sheets corrugated 0 0 0 0 Foshan News Metal Co.,Ltd China 2011-02-22 20:47:05
Steel sheets 0 1000 1 2000 Special Steels and Alloys Lithuania 2011-02-22 20:47:05
Steel sheets 0 1000 2 2000 Special Steels and Alloys Lithuania 2011-02-22 20:47:05
Steel sheets 0 1000 3 2000 Special Steels and Alloys Lithuania 2011-02-22 20:47:05
Round bars calibrated S355JR/J0/J2 0 6 0 4000 Flexibility, UAB Lithuania 2011-09-22 11:37:15
Round bars calibrated S355JR/J0/J2 0 8 0 4000 Flexibility, UAB Lithuania 2011-10-07 12:27:33
Tubes and Pipes seamless St.20 Gost. 21 21 2 6000 Techcom Marine Ltd Estonia 2011-11-29 16:59:48
Round bars calibrated S355JR/J0/J2 0 5 0 3000 Vikomlitas, UAB Lithuania 2011-12-13 09:24:12
Round bars calibrated S355JR/J0/J2 0 6 0 3000 Vikomlitas, UAB Lithuania 2011-12-13 09:24:47
Round bars calibrated S355JR/J0/J2 0 8 0 3000 Vikomlitas, UAB Lithuania 2011-12-13 09:25:15
Round bars calibrated S355JR/J0/J2 0 10 0 3000 Vikomlitas, UAB Lithuania 2011-12-13 09:25:34
Round bars calibrated S355JR/J0/J2 0 12 0 3000 Vikomlitas, UAB Lithuania 2011-12-13 09:25:56
Round bars calibrated S355JR/J0/J2 0 13 0 3000 Vikomlitas, UAB Lithuania 2011-12-13 09:27:28
Round bars calibrated S355JR/J0/J2 0 14 0 3000 Vikomlitas, UAB Lithuania 2011-12-13 09:27:53
Round bars calibrated S355JR/J0/J2 0 15 0 3000 Vikomlitas, UAB Lithuania 2011-12-13 09:28:49
Round bars calibrated S355JR/J0/J2 0 16 0 3000 Vikomlitas, UAB Lithuania 2011-12-13 09:29:10
Round bars calibrated S355JR/J0/J2 0 18 0 3000 Vikomlitas, UAB Lithuania 2011-12-13 09:29:33
Round bars calibrated S355JR/J0/J2 0 20 0 3000 Vikomlitas, UAB Lithuania 2011-12-13 09:30:04
Round bars calibrated S355JR/J0/J2 0 22 0 3000 Vikomlitas, UAB Lithuania 2011-12-13 09:30:25

Send an inquiry