Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Round bars calibrated S355JR/J0/J2 0 12 0 3000 Vikomlitas, UAB Lithuania 2011-12-13 09:25:56
Round bars calibrated S355JR/J0/J2 0 14 0 3000 Vikomlitas, UAB Lithuania 2011-12-13 09:27:53
Round bars calibrated S355JR/J0/J2 0 30 0 3000 Vikomlitas, UAB Lithuania 2011-12-13 09:32:26
Round bars calibrated S355JR/J0/J2 0 20 0 3000 Vikomlitas, UAB Lithuania 2011-12-13 09:30:04
Round bars calibrated S355JR/J0/J2 0 22 0 3000 Vikomlitas, UAB Lithuania 2011-12-13 09:30:25
Round bars calibrated S355JR/J0/J2 0 24 0 3000 Vikomlitas, UAB Lithuania 2011-12-13 09:30:53
Round bars calibrated S355JR/J0/J2 0 26 0 3000 Vikomlitas, UAB Lithuania 2011-12-13 09:31:17
Steel sheets Painted coated steel 0 0 0 0 Рамтекс, ООО Belarus 2011-02-22 20:47:04
Steel sheets 0 1250 3 2500 Special Steels and Alloys Lithuania 2011-02-22 20:47:04
Steel sheets 0 1000 3 2000 Special Steels and Alloys Lithuania 2011-02-22 20:47:04
Steel sheets 0 1500 3 3000 Special Steels and Alloys Lithuania 2011-02-22 20:47:04
Steel sheets 0 1000 2 2000 Special Steels and Alloys Lithuania 2011-02-22 20:47:04
Steel sheets 0 1250 1 2500 Special Steels and Alloys Lithuania 2011-02-22 20:47:04
Steel sheets 0 1250 2 2500 Special Steels and Alloys Lithuania 2011-02-22 20:47:04
Steel sheets 0 1000 1 2000 Special Steels and Alloys Lithuania 2011-02-22 20:47:05
Steel sheets 0 1000 2 2000 Special Steels and Alloys Lithuania 2011-02-22 20:47:05
Steel sheets 0 1000 3 2000 Special Steels and Alloys Lithuania 2011-02-22 20:47:05
Flat bars 0 25 4 5000 Special Steels and Alloys Lithuania 2011-02-22 20:47:04
Flat bars 0 20 3 6000 Special Steels and Alloys Lithuania 2011-02-22 20:47:04
Flat bars 0 25 3 5000 Special Steels and Alloys Lithuania 2011-02-22 20:47:04
Flat bars 0 20 4 6000 Special Steels and Alloys Lithuania 2011-02-22 20:47:04
Round bars 0 16 0 4000 Special Steels and Alloys Lithuania 2011-02-22 20:47:04
Round bars 0 20 0 4000 Special Steels and Alloys Lithuania 2011-02-22 20:47:04
Round bars 0 22 0 4000 Special Steels and Alloys Lithuania 2011-02-22 20:47:04
Round bars 0 10 0 4000 Special Steels and Alloys Lithuania 2011-02-22 20:47:04
Round bars 0 12 0 4000 Special Steels and Alloys Lithuania 2011-02-22 20:47:04
Round bars calibrated S355JR/J0/J2 0 28 0 3000 Vikomlitas, UAB Lithuania 2011-12-13 09:31:54
Round bars calibrated S355JR/J0/J2 0 35 0 3000 Vikomlitas, UAB Lithuania 2011-12-13 09:34:24
Steel sheets 0 1500 3 6000 Special Steels and Alloys Lithuania 2011-02-22 19:59:28
Steel sheets 0 1500 4 6000 Special Steels and Alloys Lithuania 2011-02-22 19:59:28

Send an inquiry