Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Flat bars S235JR/J0/J2 0 15 3 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 15 5 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 15 6 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 16 5 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 16 6 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 16 8 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 18 6 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 18 8 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 20 3 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 20 4 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 20 5 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 20 6 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 20 8 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 20 10 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 20 12 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 20 15 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 22 6 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 25 3 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 25 4 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 25 5 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 25 6 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 25 8 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 25 10 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 25 12 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 25 15 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 30 3 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 30 4 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 30 5 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 30 6 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34
Flat bars S235JR/J0/J2 0 30 8 0 Trading Estate, UAB Lithuania 2013-03-18 10:57:34

Send an inquiry