Сatalogue

Inquiry form

Product Metal H, mm B, mm T, mm L, mm Quantity, t
Flat bars S235JR/J0/J2 140 20 0 6005
Rectangular structural hollow sections - HSS S235JR/J0/J2 30 30 3 6000
Round bars Painted coated steel 20 20 10 3000
Flat bars S235JR/J0/J2 250 10 0 6005
UPN (UNP) - Channels S275JR/J0/J2 320 100 0 0
Steel sheets S355JR/J0/J2 0 1500 32 0
Rectangular structural hollow sections - HSS S235JR/J0/J2 30 30 1 6000
Круглый прокат Сталь с покрытием 20 0 10 3000
Flat bars S235JR/J0/J2 40 16 0 6005
Sheets corrugated 0 2 1250 2500
Flat bars S235JR/J0/J2 160 5 0 6005
Rectangular structural hollow sections - HSS S235JR/J0/J2 90 50 5 12000
I section, IPN (INP) beams EN 10024 S355JR/J0/J2 220 98 0 0
Steel sheets DC01 1250 0 3 2500
H steel beams, type HEA (IPBL) EN 10034 S235JR/J0/J2 171 180 0 0
Round bars St.20 Gost. 0 60 0 0
Flat bars S235JR/J0/J2 15 3 0 6005
Flat bars S235JR/J0/J2 200 30 0 6005
Flat bars S235JR/J0/J2 70 15 0 6005
Round bars calibrated St.20 Gost. 0 11 0 0
Flat bars S235JR/J0/J2 0 100 6 0
Steel sheets S355JR/J0/J2 0 1000 3 2000
Square bars S235JR/J0/J2 0 30 0 0
Vamzdis besiūlis Nerūdijantis plienas 4 114 5 0
Flat bars S235JR/J0/J2 150 6 0 6005


Enter symbols from picture:
Confirm an inquiry

Back