Сatalogue

Inquiry form

Product Metal H, mm B, mm T, mm L, mm Quantity, t
Flat bars S235JR/J0/J2 250 10 0 6005
Apvalus kalibruotas plienas St.20 Gost. 0 6 0 0
Rectangular structural hollow sections - HSS S235JR/J0/J2 30 30 3 6000
UPN (UNP) - Channels S275JR/J0/J2 320 100 0 0
Apvalus kalibruotas plienas St.20 Gost. 0 8 0 0
Welded Steel Tube and Pipe S235JR/J0/J2 51 0 3 6005
Round bars Painted coated steel 20 20 10 2000
Flat bars S235JR/J0/J2 200 30 0 6005
Flat bars S235JR/J0/J2 70 15 0 6005


Enter symbols from picture:
Confirm an inquiry

Back