Сatalogue

Inquiry form

Product Metal H, mm B, mm T, mm L, mm Quantity, t
Flat bars S235JR/J0/J2 250 10 0 6005
Полосы S235JR/J0/J2 30 10 0 6005
Flat bars S235JR/J0/J2 200 30 0 6005
Vamzdžiai vandens-dujų 75 75 6 6000
Round bars S235JR/J0/J2 0 20 0 6005
Трубы профильные S235JR/J0/J2 40 30 3 6005
T bar profile S235JR/J0/J2 20 20 3 0
Flat bars S235JR/J0/J2 200 8 0 6005
Dvitejinė sija IPN (INP) EN 10024 S235JR/J0/J2 260 113 0 0
Welded Steel Tube and Pipe St.20 Gost. 273 0 7 0
Steel sheets S355JR/J0/J2 0 2000 50 6000
Welded Steel Tube and Pipe S235JR/J0/J2 89 0 2 6005
Round bars Stainless steel 2000 20 20 2000
Vamzdis besiūlis Nikelis 6 6 1 6000
Welded Steel Tube and Pipe St.20 Gost. 159 0 4 0
Flat bars S235JR/J0/J2 70 15 0 6005
Vamzdžiai stačiakampiai S235JR/J0/J2 80 80 7 6005
Juostos S235JR/J0/J2 0 50 3 0

Product/service Quantity
Rotor Heads-Cav Head Rotors for Perkins Engine 7139-764t
Diesel Car Nozzle-Diesel Injector Nozzles for Sale DSLA149PN903
wholesale auto fuel nozzle cav fuel systems 8n7005 nozzle


Enter symbols from picture:
Confirm an inquiry

Back