Сatalogue

Inquiry form

ЕМК Европейская Металлургическая Компания


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Steel sheets S355JR/J0/J2 0 1350 6 0
UPN (UNP) - Channels S235JR/J0/J2 220 80 0 0
Steel sheets S355JR/J0/J2 0 1800 6 0
Steel sheets S355JR/J0/J2 0 2000 6 0
UPN (UNP) - Channels S355JR/J0/J2 100 50 0 0
UPN (UNP) - Channels S275JR/J0/J2 240 85 0 0
Steel sheets S355JR/J0/J2 0 1500 60 0
UPN (UNP) - Channels S355JR/J0/J2 380 102 0 0
UPN (UNP) - Channels S235JR/J0/J2 65 42 0 0
Flat bars S235JR/J0/J2 0 180 10 0
Flat bars S235JR/J0/J2 0 200 20 0
UPN (UNP) - Channels S235JR/J0/J2 80 45 0 0
UPN (UNP) - Channels S355JR/J0/J2 240 85 0 0
Square bars S235JR/J0/J2 0 60 0 0
Round bars S235JR/J0/J2 0 100 0 0
Round bars S235JR/J0/J2 0 8 0 0
Round bars S235JR/J0/J2 0 6 0 0
Round bars S235JR/J0/J2 0 85 0 0
Flat bars S235JR/J0/J2 0 300 8 0
Square bars S235JR/J0/J2 0 70 0 0
I section, IPN (INP) beams EN 10024 S235JR/J0/J2 400 155 0 0
UPN (UNP) - Channels S235JR/J0/J2 260 90 0 0
I section, IPN (INP) beams EN 10024 S235JR/J0/J2 120 58 0 0
Steel sheets S355JR/J0/J2 0 2000 28 0
I section, IPN (INP) beams EN 10024 S235JR/J0/J2 240 106 0 0
UPN (UNP) - Channels S235JR/J0/J2 50 38 0 0
Steel sheets S355JR/J0/J2 0 1500 4 0
Steel sheets S355JR/J0/J2 0 1250 5 0
UPN (UNP) - Channels S235JR/J0/J2 200 75 0 0
Square bars S235JR/J0/J2 0 12 0 0
UPN (UNP) - Channels S275JR/J0/J2 80 45 0 0
Square bars S235JR/J0/J2 0 18 0 0
Steel sheets S355JR/J0/J2 0 2000 20 0

Product/service Quantity
Ti-6Al-4V Titanium alloy plates


Enter symbols from picture:
Confirm an inquiry

Back