Сatalogue

Inquiry form

ЕМК Европейская Металлургическая Компания


Product Metal H, mm B, mm T, mm L, mm Quantity, t
I section, IPE beams EN 10034 S235JR/J0/J2 220 110 0 0
UPN (UNP) - Channels S235JR/J0/J2 320 100 0 0
UPN (UNP) - Channels S355JR/J0/J2 160 65 0 0
UPN (UNP) - Channels S235JR/J0/J2 200 75 0 0
Steel sheets S355JR/J0/J2 0 1500 4 0
UPN (UNP) - Channels S355JR/J0/J2 350 100 0 0
Steel sheets S355JR/J0/J2 0 1500 5 0
UPN (UNP) - Channels S235JR/J0/J2 300 100 0 0
Steel sheets S355JR/J0/J2 0 1550 80 0
UPN (UNP) - Channels S275JR/J0/J2 100 50 0 0
UPN (UNP) - Channels S355JR/J0/J2 180 70 0 0
Steel sheets S355JR/J0/J2 0 1500 22 0
UPN (UNP) - Channels S235JR/J0/J2 160 65 0 0
Steel sheets S355JR/J0/J2 0 1350 5 0
Steel sheets S355JR/J0/J2 0 1500 3 0
UPN (UNP) - Channels S275JR/J0/J2 50 38 0 0
Steel sheets S355JR/J0/J2 0 1500 6 0


Enter symbols from picture:
Confirm an inquiry

Back