Сatalogue

Inquiry form

UAB LUMINGAS


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Flat bars S235JR/J0/J2 70 15 0 6005
Round bars S235JR/J0/J2 0 35 0 6005
Листы DC01 0 1250 3 2500
Hydraulic Tubes, Pipes welded Painted coated steel 0 20 0 6005
Round bars C45 0 60 0 5800
Flat bars S235JR/J0/J2 200 30 0 6005
Flat bars S235JR/J0/J2 250 10 0 6005
Welded Steel Tube and Pipe S235JR/J0/J2 75 0 4 6005
Round bars Stainless steel 20 0 0 3000
Welded Steel Tube and Pipe St.20 Gost. 920 0 16 0
Круглый прокат S355JR/J0/J2 0 95 0 6000
UPN (UNP) - Lovys S355JR/J0/J2 160 65 0 0
Полосы S235JR/J0/J2 0 16 6 0
Tubes and Pipes seamless St.20 Gost. 57 0 12 0
Vamzdis apvalus suvirintas S235JR/J0/J2 50 0 2 6005
Трубы стальные бесшовные S235JR/J0/J2 114 0 13 0
Полосы S235JR/J0/J2 150 5 0 6005
Rectangular structural hollow sections - HSS S235JR/J0/J2 250 100 10 6005
Flat bars S235JR/J0/J2 0 70 15 0
Балка двутавровая HEA (IPBL) EN 10034 S355JR/J0/J2 390 300 0 0
Welded Steel Tube and Pipe AISI 304 325 0 13 1000
Flat bars S235JR/J0/J2 0 300 5 0
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 100 4 12000
Rectangular structural hollow sections - HSS S355JR/J0/J2 170 80 3 6005
Dvitejinė sija HEB EN 10034 S235JR/J0/J2 320 300 0 0
Apvalus plienas Žalvaris 0 3 300 3000
Apvalus kalibruotas plienas AISI 304 0 10 0 3
Dvitejinė sija IPE EN 10034 S355JR/J0/J2 270 135 0 0
Tubes and Pipes seamless S235JR/J0/J2 159 0 8 0
Балка двутавровая HEA (IPBL) EN 10034 S355JR/J0/J2 310 300 0 0
Steel sheets St.3 Gost. 1250 0 2 2500
Круглый прокат S355JR/J0/J2 0 30 0 6000
Rectangular structural hollow sections - HSS S235JR/J0/J2 80 60 4 6005

Product/service Quantity
car pump nozzle 0 433 171 121 DLLA150P133 for CASE 6 CTA
injector nozzle dlla 9 432 610 762/DLLA140PN003 kubota fuel injector nozzle
Coated Titanium anodes
Fuel Injector 20672 Pencil Nozzle For Auto Engine Pump Parts


Enter symbols from picture:
Confirm an inquiry

Back