Vikomlitas, UAB  Vikomlitas, UAB

Country: Lithuania

 
Product Metal H, mm B, mm T, mm L, mm Updated
Round bars S355JR/J0/J2 0 150 0 6000 2011-12-13 11:08:51
Round bars S355JR/J0/J2 0 160 0 6000 2011-12-13 11:09:40
Round bars S355JR/J0/J2 0 170 0 6000 2011-12-13 11:10:05
Round bars S355JR/J0/J2 0 180 0 6000 2011-12-13 11:10:31
Round bars S355JR/J0/J2 0 190 0 6000 2011-12-13 11:10:56
Round bars S355JR/J0/J2 0 200 0 6000 2011-12-13 11:11:27
Round bars S355JR/J0/J2 0 210 0 6000 2011-12-13 11:11:55
Round bars S355JR/J0/J2 0 220 0 6000 2011-12-13 11:12:36
Round bars S355JR/J0/J2 0 230 0 6000 2011-12-13 11:12:56
Round bars S355JR/J0/J2 0 240 0 6000 2011-12-13 11:13:25
Round bars S355JR/J0/J2 0 250 0 6000 2011-12-13 11:13:52
Round bars S355JR/J0/J2 0 260 0 6000 2011-12-13 11:14:17
Round bars S355JR/J0/J2 0 270 0 6000 2011-12-13 11:14:45
Steel sheets S235JR/J0/J2 0 1500 6000 3 2011-02-22 20:47:04
Steel sheets S235JR/J0/J2 0 1500 6000 4 2011-02-22 20:47:04
Steel sheets S235JR/J0/J2 0 1500 6000 5 2011-02-22 20:47:04
Steel sheets S235JR/J0/J2 0 1500 6000 6 2011-02-22 20:47:04
Steel sheets S235JR/J0/J2 0 3 1500 6000 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 100 5 12000 2011-12-13 09:57:08
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 50 3 12000 2011-12-13 09:58:45
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 100 4 12000 2011-12-13 09:59:42
Rectangular structural hollow sections - HSS S235JR/J0/J2 80 80 4 12000 2011-12-13 10:00:21
Rectangular structural hollow sections - HSS S235JR/J0/J2 120 120 5 12000 2011-12-13 10:01:00
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 50 4 12000 2011-12-13 10:01:42
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 100 3 12000 2011-12-13 10:02:25
Rectangular structural hollow sections - HSS S235JR/J0/J2 120 120 6 12000 2011-12-13 10:03:04
Rectangular structural hollow sections - HSS S235JR/J0/J2 120 120 4 12000 2011-12-13 10:03:59
Tubes and Pipes seamless S235JR/J0/J2 0 14 2 6000 2011-12-13 10:13:19
Tubes and Pipes seamless S235JR/J0/J2 0 21 2 6000 2011-12-13 10:06:37
Tubes and Pipes seamless S235JR/J0/J2 0 28 3 6000 2011-12-13 10:07:12



Order selected items

Information updated: 2014-01-05 16:01:58