Vikomlitas, UAB  Vikomlitas, UAB

Country: Lithuania

 
Product Metal H, mm B, mm T, mm L, mm Updated
Hydraulic Tubes, Pipes welded - 50 60 3 6000 2012-01-17 14:22:25
Hydraulic Tubes, Pipes welded - 15 21 2 6000 2012-01-17 14:18:51
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 50 4 12000 2011-12-13 11:52:48
Rectangular structural hollow sections - HSS S235JR/J0/J2 120 120 5 12000 2011-12-13 11:51:58
Rectangular structural hollow sections - HSS S235JR/J0/J2 80 80 4 12000 2011-12-13 11:51:26
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 100 4 12000 2011-12-13 11:50:58
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 50 3 12000 2011-12-13 11:50:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 100 5 12000 2011-12-13 11:49:43
Round bars C45 0 330 0 6000 2011-12-13 11:38:43
Round bars C45 0 320 0 600 2011-12-13 11:38:12
Round bars C45 0 270 0 6000 2011-12-13 11:37:30
Round bars C45 0 260 0 6000 2011-12-13 11:37:07
Round bars C45 0 250 0 6000 2011-12-13 11:36:43
Round bars C45 0 240 0 6000 2011-12-13 11:36:18
Round bars C45 0 230 0 6000 2011-12-13 11:35:56
Round bars C45 0 220 0 6000 2011-12-13 11:35:35
Round bars C45 0 210 0 6000 2011-12-13 11:35:06
Round bars C45 0 200 0 6000 2011-12-13 11:34:43
Round bars C45 0 190 0 6000 2011-12-13 11:34:22
Round bars C45 0 180 0 6000 2011-12-13 11:33:59
Round bars C45 0 170 0 6000 2011-12-13 11:33:31
Round bars C45 0 160 0 6000 2011-12-13 11:33:08
Round bars C45 0 150 0 6000 2011-12-13 11:32:30
Round bars C45 0 145 0 6000 2011-12-13 11:32:06
Round bars C45 0 140 0 6000 2011-12-13 11:31:38
Round bars C45 0 135 0 6000 2011-12-13 11:31:07
Round bars C45 0 130 0 6000 2011-12-13 11:30:10
Round bars C45 0 125 0 6000 2011-12-13 11:29:44
Round bars C45 0 120 0 6000 2011-12-13 11:29:18
Round bars C45 0 115 0 6000 2011-12-13 11:28:52



Order selected items

Information updated: 2014-01-05 16:01:58