Sanistal, UAB

Country: Lithuania

 
Product Metal H, mm B, mm T, mm L, mm Updated
Hydraulic Tubes, Pipes welded Galvanized steel 0 32 0 6005 2011-02-22 20:19:15
Hydraulic Tubes, Pipes welded Galvanized steel 0 40 0 6005 2011-02-22 20:19:15
Hydraulic Tubes, Pipes welded Galvanized steel 0 50 0 6005 2011-02-22 20:19:15
Hydraulic Tubes, Pipes welded Galvanized steel 0 70 0 6005 2011-02-22 20:19:15
Hydraulic Tubes, Pipes welded Galvanized steel 0 80 0 6005 2011-02-22 20:19:15
Hydraulic Tubes, Pipes welded Galvanized steel 0 100 0 6005 2011-02-22 20:19:15
Hydraulic Tubes, Pipes welded Galvanized steel 0 125 0 6005 2011-02-22 20:19:15
Hydraulic Tubes, Pipes welded Galvanized steel 0 150 0 6005 2011-02-22 20:19:15
Hydraulic Tubes, Pipes welded Painted coated steel 0 10 0 6005 2011-02-22 20:19:15
Hydraulic Tubes, Pipes welded Painted coated steel 0 15 0 6005 2011-02-22 20:19:15
Hydraulic Tubes, Pipes welded Painted coated steel 0 20 0 6005 2011-02-22 20:19:15
Hydraulic Tubes, Pipes welded Painted coated steel 0 25 0 6005 2011-02-22 20:19:15
Hydraulic Tubes, Pipes welded Painted coated steel 0 32 0 6005 2011-02-22 20:19:15
Hydraulic Tubes, Pipes welded Painted coated steel 0 40 0 6005 2011-02-22 20:19:15
Hydraulic Tubes, Pipes welded Painted coated steel 0 50 0 6005 2011-02-22 20:19:15
Hydraulic Tubes, Pipes welded Painted coated steel 0 70 0 6005 2011-02-22 20:19:15
Hydraulic Tubes, Pipes welded Painted coated steel 0 80 0 6005 2011-02-22 20:19:15
Hydraulic Tubes, Pipes welded Painted coated steel 0 100 0 6005 2011-02-22 20:19:15
Hydraulic Tubes, Pipes welded Painted coated steel 0 125 0 6005 2011-02-22 20:19:15
Hydraulic Tubes, Pipes welded Painted coated steel 0 150 0 6005 2011-02-22 20:19:15
Flat bars AISI 304 0 3 20 6000 2011-02-22 19:59:27
Welded Steel Tube and Pipe AISI 304 6 0 1 6000 2011-02-22 19:59:28
Welded Steel Tube and Pipe AISI 304 325 0 13 1000 2011-02-22 19:59:28
Rectangular structural hollow sections - HSS AISI 304 10 10 1 6000 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS AISI 304 100 100 3 6000 2011-02-22 19:59:27
Round bars calibrated AISI 304 0 5 0 3 2011-02-22 20:47:04
Round bars calibrated AISI 304 0 6 0 3 2011-02-22 20:47:04
Round bars calibrated AISI 304 0 10 0 3 2011-02-22 20:47:04
Round bars calibrated AISI 304 0 30 0 3 2011-02-22 20:47:04
Round bars calibrated AISI 304 0 35 0 3 2011-02-22 20:47:04



Order selected items

Information updated: 2012-07-14 22:01:49