Metalon, UAB Metalon, UAB

Country: Lithuania

 
Product Metal H, mm B, mm T, mm L, mm Updated
Square Hollow Structural Section- HSS 80x80x3,0 S235JR/J0/J2 80 80 3 0 2012-09-28 08:54:12
Square Hollow Structural Section- HSS 80x80x4,0 S235JR/J0/J2 80 80 4 0 2012-09-28 08:54:13
Square Hollow Structural Section- HSS 80x80x5,0 S235JR/J0/J2 80 80 5 0 2012-09-28 08:54:13
Square Hollow Structural Section- HSS 80x80x6,0 S235JR/J0/J2 80 80 6 0 2012-09-28 08:54:13
Square Hollow Structural Section- HSS 90x90x3,0 mm S235JR/J0/J2 90 90 3 0 2012-09-28 08:54:13
Square Hollow Structural Section- HSS 90x90x4,0 mm S235JR/J0/J2 90 90 4 0 2012-09-28 08:54:13
Square Hollow Structural Section- HSS 90x90x5,0 mm S235JR/J0/J2 90 90 5 0 2012-09-28 08:54:13
Square Hollow Structural Section- HSS 90x90x6,0 S235JR/J0/J2 90 90 6 0 2012-09-28 08:54:13
Rectangular structural hollow section 80x50x6,0 mm S235JR/J0/J2 S235JR/J0/J2 80 50 6 0 2012-10-26 09:50:09
Rectangular structural hollow section 80x60x6,0 mm S235JR/J0/J2 S235JR/J0/J2 80 60 6 0 2012-10-26 09:50:11
Rectangular structural hollow section 90x40x3,0 mm S235JR/J0/J2 S235JR/J0/J2 90 40 3 0 2012-10-26 09:50:11
Rectangular structural hollow section 90x50x3,0 mm S235JR/J0/J2 S235JR/J0/J2 90 50 3 0 2012-10-26 09:50:11
Rectangular structural hollow section 90x50x4,0 mm S235JR/J0/J2 S235JR/J0/J2 90 50 4 0 2012-10-26 09:50:11
Rectangular structural hollow section 90x50x5,0 mm S235JR/J0/J2 S235JR/J0/J2 90 50 5 0 2012-10-26 09:50:11
Rectangular structural hollow section 100x30x2,0 mm S235JR/J0/J2 S235JR/J0/J2 100 30 2 0 2012-10-26 09:50:11
Rectangular structural hollow section 100x30x3,0 mm S235JR/J0/J2 S235JR/J0/J2 100 30 3 0 2012-10-26 09:50:11
Rectangular structural hollow section 100x30x4,0 mm S235JR/J0/J2 S235JR/J0/J2 100 30 4 0 2012-10-26 09:50:11
Rectangular structural hollow section 100x40x2,0 mm S235JR/J0/J2 S235JR/J0/J2 100 40 2 0 2012-10-26 09:50:11
Rectangular Hollow Structural Sections - HSS 100x40x3,0 S235JR/J0/J2 100 40 3 0 2012-10-26 09:50:11
Rectangular Hollow Structural Sections - HSS 100x50x2,0 S235JR/J0/J2 100 50 2 0 2012-10-26 09:50:11
Rectangular Hollow Structural Sections - HSS 100x50x3,0 S235JR/J0/J2 100 50 3 0 2012-10-26 09:50:11
Hydraulic Steel Tube Welded DN 15 (∅ 21,3x2,6 mm ; 1/2 inch) EN 10255M Ferrous metals 0 15 0 0 2013-02-06 12:41:25
Hydraulic Steel Tube Welded DN 20 (∅ 26,9x2,6 mm ; 3/4 inch) EN 10255M Ferrous metals 0 20 0 0 2013-02-06 12:41:28
Hydraulic Steel Tube Welded DN 25 (∅ 33,7x3,2 mm ; 1 inch) EN 10255M Ferrous metals 0 25 0 0 2013-02-06 12:41:28
Hydraulic Steel Tube Welded DN 32 (∅ 42,4x3,2 mm ; 1.1/4 inch) EN 10255M Ferrous metals 0 32 0 0 2013-02-06 12:41:28
Hydraulic Steel Tube Welded DN 40 (∅ 48,3x3,2 mm ; 1.1/2 inch) EN 10255M Ferrous metals 0 40 0 0 2013-02-06 12:41:28
Hydraulic Steel Tube Welded DN 50 (∅ 60,3x3,6 mm ; 2 inch) EN 10255M Ferrous metals 0 50 0 0 2013-02-06 12:41:28
Hydraulic Steel Tube Welded DN 76 (∅ 76,1x3,6 mm ; 2.1/2 inch) EN 10255M Ferrous metals 0 70 0 0 2013-02-06 12:41:28
Hydraulic Steel Tube Welded DN 80 (∅ 88,9x4,0 mm ; 3 inch) EN 10255M Ferrous metals 0 80 0 0 2013-02-06 12:41:28
Hydraulic Steel Tube Welded DN 100 (∅ 114,3x4,5 mm ; 4 inch) EN 10255M Ferrous metals 0 100 0 0 2013-02-06 12:41:28



Order selected items

Information updated: 2013-03-31 00:03:08