Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Round bars Aluminium 2000 205 0 0 wendy@cnsteel.net.cn China 2017-10-23 13:50:29
Round bars Aluminium 2000 205 0 0 wendy@cnsteel.net.cn China 2017-10-23 13:50:31
Round bars Aluminium 2000 20 305 20 wendy@cnsteel.net.cn China 2017-10-23 13:54:06
Round bars Aluminium 2000 20 20 305 wendy@cnsteel.net.cn China 2017-10-23 14:00:51
Round bars Aluminium 1500 20 600 600 wendy@cnsteel.net.cn China 2017-10-23 14:09:43
Round bars Aluminium 1500 20 600 600 wendy@cnsteel.net.cn China 2017-10-23 14:13:25
Round bars Aluminium 1500 20 600 600 wendy@cnsteel.net.cn China 2017-10-23 14:15:45
Round bars Aluminium 1500 20 600 600 wendy@cnsteel.net.cn China 2017-10-23 14:17:46
Round bars Aluminium 1500 20 600 600 wendy@cnsteel.net.cn China 2017-10-23 14:17:47
Round bars Aluminium 0 0 0 6000 wendy@cnsteel.net.cn China 2017-10-23 15:11:18
Round bars Aluminium 0 0 0 6000 wendy@cnsteel.net.cn China 2017-10-23 15:11:20
Round bars Aluminium 0 0 0 6000 wendy@cnsteel.net.cn China 2017-10-23 15:33:21
Round bars Aluminium 0 20 10 3000 wendy@cnsteel.net.cn China 2017-10-23 15:54:19
Round bars Aluminium 0 20 10 3000 wendy@cnsteel.net.cn China 2017-10-23 15:58:26
Round bars Aluminium 0 20 10 3000 wendy@cnsteel.net.cn China 2017-10-23 16:01:43
Round bars Aluminium 0 0 0 0 wendy@cnsteel.net.cn China 2017-10-30 14:04:54
Round bars Aluminium 0 0 0 0 wendy@cnsteel.net.cn China 2017-10-30 14:04:56
Round bars Aluminium 0 0 0 0 wendy@cnsteel.net.cn China 2017-10-30 16:13:08
Round bars Aluminium 0 0 0 0 wendy@cnsteel.net.cn China 2017-10-30 16:13:10
Round bars Aluminium 0 0 0 0 wendy@cnsteel.net.cn China 2017-10-30 16:14:00
Round bars Aluminium 0 0 0 0 wendy@cnsteel.net.cn China 2017-10-30 16:14:38
Round bars Aluminium 0 0 0 0 wendy@cnsteel.net.cn China 2017-10-30 16:15:17
Wire (metal wire) Aluminium 0 0 0 0 sales manager UK 2018-01-10 13:35:16
Steel sheets AISI 304 40 1000 0 1500 UAB Rigemeta Lithuania 2016-08-18 14:36:21
Flat bars AISI 304 0 3 20 6000 Sanistal, UAB Lithuania 2011-02-22 19:59:27
Welded Steel Tube and Pipe AISI 304 6 0 1 6000 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Welded Steel Tube and Pipe AISI 304 325 0 13 1000 Sanistal, UAB Lithuania 2011-02-22 19:59:28
Rectangular structural hollow sections - HSS AISI 304 10 10 1 6000 Sanistal, UAB Lithuania 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS AISI 304 100 100 3 6000 Sanistal, UAB Lithuania 2011-02-22 19:59:27
Sheets corrugated AISI 304 0 3 1000 2000 SPF J. Simonaičio I.Į. Lithuania 2011-02-22 20:47:04

Send an inquiry