Katalogas

Įveskite kiekius ir užpildykite kontaktinius duomenys. Paspaudus

Gaminys Metalas H, mm B, mm T, mm L, mm Kiekis, t
Steel sheets S355JR/J0/J2 0 2000 25 0
UPN (UNP) - Channels S235JR/J0/J2 50 38 0 0
UPN (UNP) - Channels S235JR/J0/J2 280 95 0 0
UPN (UNP) - Channels S275JR/J0/J2 120 55 0 0
UPN (UNP) - Channels S275JR/J0/J2 400 110 0 0
Steel sheets S355JR/J0/J2 0 2000 26 0
I section, IPE beams EN 10034 S235JR/J0/J2 160 82 0 0
UPN (UNP) - Channels S275JR/J0/J2 220 80 0 0
Steel sheets S355JR/J0/J2 0 2000 24 0
Steel sheets S355JR/J0/J2 0 2000 50 0
UPN (UNP) - Channels S235JR/J0/J2 260 90 0 0
I section, IPE beams EN 10034 S235JR/J0/J2 200 100 0 0
Steel sheets S355JR/J0/J2 0 1000 3 0
I section, IPN (INP) beams EN 10024 S235JR/J0/J2 220 98 0 0

Produktas/paslauga Kiekis, vnt.
titanium strips
API5CT Tubing Couplings Stocks 2 3/8" EUE NUE L80 J55 K55 N80


Įveskite tai ką matote paveikslėlyje:
Siųsti paklausimą

Atgal