Сatalogue

Inquiry form

Sanistal, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Hydraulic Tubes, Pipes welded S235JR/J0/J2 150 150 14 12000
Flat bars S235JR/J0/J2 70 15 0 6005
Flat bars S235JR/J0/J2 250 10 0 6005
Flat bars S235JR/J0/J2 200 30 0 6005
Welded Steel Tube and Pipe St.20 Gost. 159 0 4 0
Steel sheets S355JR/J0/J2 0 2000 50 6000
Juostos S235JR/J0/J2 60 5 0 6005
Rectangular structural hollow sections - HSS S355JR/J0/J2 160 80 5 6005


Enter symbols from picture:
Confirm an inquiry

Back