Sanistal, UAB

Country: Lithuania

 
Product Metal H, mm B, mm T, mm L, mm Updated
Rectangular structural hollow sections - HSS S235JR/J0/J2 200 200 8 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 200 200 8 12000 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 200 200 10 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 200 200 10 12000 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 200 200 12 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 200 200 12 12000 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 220 120 6 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 220 120 6 12000 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 220 220 10 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 220 220 10 12000 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 230 100 8 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 230 100 8 12000 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 250 100 3 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 250 100 3 12000 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 250 100 4 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 250 100 4 12000 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 250 100 5 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 250 100 5 12000 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 250 100 6 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 250 100 6 12000 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 250 100 10 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 250 100 10 12000 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 250 150 5 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 250 150 5 12000 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 250 150 6 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 250 150 6 12000 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 250 150 8 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 250 150 8 12000 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 250 150 10 6005 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS S235JR/J0/J2 250 150 10 12000 2011-02-22 19:59:27



Order selected items

Information updated: 2012-07-14 22:01:49